¡¡ Newbie Server Normal Server Expereinced Server Old
AB 100 100 100 100
Amn 200 200 200 200
A1C 300 300 300 300
Sr A 500 500 500 500
S Sgt 700 700 700 700
T Sgt 1000 1000 1000 1000
M Sgt 1400 1400 1400 1500
Sm Sgt 2300 2300 2300 2500
CM Sgt 3500 3500 3500 4000
2nd Lt. 5000 5000 5000 5000
1st Lt. 7000 7000 7000 7000
Capt. 10000 10000 10000 10000
Maj. 14000 14000 14000 15000
Lt.Col. 18000 18000 18000 30000
Col. 22500 22500 22500 40000
Brig. Gen. 27000 27000 27000 50000
Maj. Gen. 31000 31000 31000 60000
Lt. Gen. 35000 35000 35000 70000
Gen. 40000 40000 40000 80000
F Mrsl. 45000 45000 46000 90000
V Adm. 50000 50000 53000 100000
R Adm. 55000 56000 62000 110000
Adm. 60000 63000 73000 120000
F Adm. 65000 71000 86000 130000
Gen A00 70000 80000 102000 140000
Adm A00 75000 90000 120000 ¡¡
Newbie Server Table = Newbie, Inchon, Barbarossa
Normal Server Table = Tobruk, Merlion, Alamo, CoralSea
Expereinced Server Table = Sidra, TemasEk